Engine ECM Electronic Control Module Fits 14-18 BMW 320i 636796 170840

Engine ECM Electronic Control Module Fits 14-18 BMW 320i 636796 170840128DME

$129.00
Sale price  $129.00 Regular price 
Skip to product information
Engine ECM Electronic Control Module Fits 14-18 BMW 320i 636796 170840

Engine ECM Electronic Control Module Fits 14-18 BMW 320i 636796 170840128DME

$129.00
Sale price  $129.00 Regular price 

Item Description

Engine ECM Electronic Control Module Fits 14-18 BMW 320i 636796 170840128DME

Donor Vehicle
Model :
X4
Year :
2016
Mileage :
106000 (0 = not available or unknown)
Stock Number :
005126
Notes :
2.0 Turbo 261S11652 170840128DME


See the Compatible Vehicles table below for fitment details.

Rocki Top is a 2nd-generation, family-owned business that has been providing quality used and new parts for over 40 years. We have thousands of parts in our inventory.

We're happy to verify fitment for you prior to purchase via your vehicle's VIN. Please contact us with any questions before purchasing at sales@rockitopauto.com — we try to answer all messages within 24 hours.

Parts Grading
A standard code system is used to communicate the condition and quality of a part between automotive recyclers, repair shops, and insurers.

A Grade — The highest quality part. Low miles and/or exceptional condition for its age.
B Grade — Second-level quality. Average miles and normal condition for its age.
C Grade — Third-level quality. High miles and/or light damage.
No Grade — A part that has not yet been graded.

We accept all major credit cards through secure checkout. Sales tax will be applied to all applicable orders.

Rocki Top Auto offers FREE standard shipping to addresses within the 48 contiguous United States. Items shipping by freight are free to commercial addresses (residential delivery may incur additional fees).

Alaska, Hawaii, Puerto Rico, APO, FPO, or PO Box — please contact us first at sales@rockitopauto.com so we can arrange the best shipping option.

Local pickup at our facility in Glen Flora, WI is available. Please message us before purchasing to arrange pickup.

Items ship within 1-2 business days of purchase. Most US deliveries arrive within 5 business days; please allow up to 10 days. If your item arrives damaged, contact us within 24 hours at sales@rockitopauto.com.

Most parts come with a 90-day return policy for refund, store credit, or exchange (mechanical parts). Returned parts are subject to a 15% handling charge if accepted. Original shipping and return shipping charges are non-refundable.

To start a return, contact us at sales@rockitopauto.com.

Mechanical parts come with a standard 90-day warranty. Engines and transmissions come with a 90-day warranty (extended warranty options available).

The warranty period starts when you take possession of the part. No labor warranty is provided.

If a part sold with a warranty fails to operate within the warranty period, we will replace the part with a functionally equivalent part or refund the part purchase price, at our option.

When returning a warrantied part, return shipping is the responsibility of the buyer.

Compatible Vehicles

Notes Make Model Year Trim Engine
Bmw 320i 2018 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i xdrive 2018 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x4 2018 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i 2017 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i xdrive 2017 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x3 2017 sdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x3 2017 xdrive28d sport utility 4-door 2.0l 1997cc 122cu. in. l4 diesel dohc turbocharged
Bmw x3 2017 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x4 2017 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i 2016 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i 2016 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i xdrive 2016 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i xdrive 2016 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i 2016 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i xdrive 2016 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i 2016 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i gt xdrive 2016 base hatchback 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2016 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2016 base wagon 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i 2016 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i 2016 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i gran coupe 2016 base hatchback 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive 2016 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive 2016 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive gran coupe 2016 base hatchback 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 528i 2016 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 528i xdrive 2016 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x3 2016 sdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x3 2016 xdrive28d sport utility 4-door 2.0l 1997cc 122cu. in. l4 diesel dohc turbocharged
Bmw x3 2016 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x4 2016 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i 2015 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i 2015 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i xdrive 2015 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i xdrive 2015 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i 2015 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i xdrive 2015 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i 2015 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i gt xdrive 2015 base hatchback 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2015 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2015 base wagon 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i 2015 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i 2015 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i gran coupe 2015 base hatchback 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive 2015 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive 2015 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive gran coupe 2015 base hatchback 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 528i 2015 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 528i xdrive 2015 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x3 2015 sdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x3 2015 xdrive28d sport utility 4-door 2.0l 1997cc 122cu. in. l4 diesel dohc turbocharged
Bmw x3 2015 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x4 2015 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 228i 2014 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i 2014 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 320i xdrive 2014 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i 2014 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i gt xdrive 2014 base hatchback 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2014 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2014 base wagon 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i 2014 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i 2014 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive 2014 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 428i xdrive 2014 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 528i 2014 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 528i xdrive 2014 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw x3 2014 xdrive28i sport utility 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i 2013 base convertible 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i 2013 base convertible 2-door 3.0l 2996cc l6 gas dohc naturally aspirated
Bmw 328i 2013 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i 2013 base coupe 2-door 3.0l 2996cc l6 gas dohc naturally aspirated
Bmw 328i 2013 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i 2013 base sedan 4-door 3.0l 2996cc l6 gas dohc naturally aspirated
Bmw 328i xdrive 2013 base coupe 2-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2013 base coupe 2-door 3.0l 2996cc l6 gas dohc naturally aspirated
Bmw 328i xdrive 2013 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 328i xdrive 2013 base sedan 4-door 3.0l 2996cc l6 gas dohc naturally aspirated
Bmw 528i 2013 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged
Bmw 528i xdrive 2013 base sedan 4-door 2.0l 1997cc 122cu. in. l4 gas dohc turbocharged